Public pricing
Compare published rates by service, location and term. Availability can change; your signed-in quote confirms the final purchase price.
Static residential
| Location | 1 calendar month | 6 calendar months | 12 calendar months |
|---|---|---|---|
| AustraliaQueensland | ¥63.00 | ¥378.00 | ¥756.00 |
| BrazilRio de Janeiro | ¥73.50 | ¥441.00 | ¥882.00 |
| CanadaOntario | ¥73.50 | ¥441.00 | ¥882.00 |
| FranceParis | ¥63.00 | ¥378.00 | ¥756.00 |
| GermanyHesse | ¥63.00 | ¥378.00 | ¥756.00 |
| Hong Kong SAR ChinaHong Kong | ¥73.50 | ¥441.00 | ¥882.00 |
| IndonesiaJakarta | ¥84.00 | ¥504.00 | ¥1008.00 |
| ItalyLombardy | ¥63.00 | ¥378.00 | ¥756.00 |
| JapanTokyo | ¥73.50 | ¥441.00 | ¥882.00 |
| MalaysiaKuala Lumpur | ¥115.50 | ¥693.00 | ¥1386.00 |
| MexicoMexico | ¥94.50 | ¥567.00 | ¥1134.00 |
| PhilippinesManila | ¥84.00 | ¥504.00 | ¥1008.00 |
| RussiaSaint Petersburg | ¥84.00 | ¥504.00 | ¥1008.00 |
| Saudi ArabiaRiyadh | ¥94.50 | ¥567.00 | ¥1134.00 |
| SingaporeSingapore | ¥94.50 | ¥567.00 | ¥1134.00 |
| South KoreaSeoul | ¥94.50 | ¥567.00 | ¥1134.00 |
| SpainAragon | ¥63.00 | ¥378.00 | ¥756.00 |
| TaiwanTaiwan | ¥84.00 | ¥504.00 | ¥1008.00 |
| ThailandBangkok | ¥115.50 | ¥693.00 | ¥1386.00 |
| United KingdomLondon | ¥63.00 | ¥378.00 | ¥756.00 |
| United StatesCalifornia | ¥63.00 | ¥378.00 | ¥756.00 |
| United StatesMaryland | ¥63.00 | ¥378.00 | ¥756.00 |
| United StatesNew York | ¥73.50 | ¥441.00 | ¥882.00 |
| United StatesTexas | ¥63.00 | ¥378.00 | ¥756.00 |
| United StatesVirginia | ¥63.00 | ¥378.00 | ¥756.00 |
| United StatesWashington | ¥63.00 | ¥378.00 | ¥756.00 |
| VietnamHanoi | ¥73.50 | ¥441.00 | ¥882.00 |
No matching regions.
Dynamic residential
| Location | Pack | Traffic | Public price | Availability | Action |
|---|---|---|---|---|---|
| Not specified | Standard traffic · 5 GB | 5 GB | CNY 53.50 | Available | Open workspace |
| Not specified | Standard traffic · 100 GB | 100 GB | CNY 656.60 | Available | Open workspace |
| Not specified | Standard traffic · 20 GB | 20 GB | CNY 173.90 | Available | Open workspace |
| Not specified | Standard traffic · 1000 GB | 1000 GB | CNY 4346.60 | Available | Open workspace |
| Not specified | Standard traffic · 300 GB | 300 GB | CNY 1604.90 | Available | Open workspace |
| Not specified | Standard traffic · 10000 GB | 10000 GB | CNY 33435.50 | Available | Open workspace |
| Not specified | Standard traffic · 25000 GB | 25000 GB | CNY 108665.00 | Available | Open workspace |
| Not specified | Standard traffic · 3000 GB | 3000 GB | CNY 11033.70 | Available | Open workspace |
Availability and pricing vary by location and term. Your signed-in quote confirms the final total, including any selected add-ons.